|
A.19 Variable Stars
Eclipsing-Algol Type
Mag Period Mid-Eclipse
Asc Dec Max-Min (days) (JD)
Beta.Perseus 03h08.2m +40°57' 2.12-3.39 2.8673043 2445641.5135 (Algol)
Epsilon.Auriga 05h02.0m +43°49' 2.92-3.83 9892.0 2435629.0
Lambda.Taurus 04h00.7m +12°29' 3.37-3.91 3.9529478 2421506.8506
Zeta.Phoenix 01h08.4m -55°15' 3.91-4.42 1.6697671 2441643.6890
Eclipsing-Beta.Lyra Type
Mag Period Mid-Eclipse
Asc Dec Max-Min (days) (JD)
Beta.Lyra 18h50.1m +33°22' 3.25-4.36 12.913834 2408247.950
Pulsating-Cepheid Type
Mag Period Brightest
Asc Dec Max-Min (days) (JD)
ZZ.Carina 09h45.2m -62°30' 3.28-4.18 35.53584 2440736.9
Beta.Dorado 05h33.6m -62°29' 3.46-4.08 9.84260 2440905.3
Delta.Cepheus 22h29.2m +58°25' 3.48-4.37 5.366341 2436075.445
Eta.Aquila 19h52.5m +01°00' 3.48-4.39 7.176641 2436084.656
Zeta.Gemini 07h04.1m +20°34' 3.62-4.18 10.150730 2443805.927
Pulsating-Mira Type
Mag Period Brightest
Asc Dec Max-Min (days) (JD)
Omicron.Cetus 02h19.4m -02°59' 2.00-10.10 331.96 2444839.0 (Mira)
Chi.Cygnus 19h50.6m +32°55' 3.30-14.20 408.05 2442140.0
Pulsating-Semi-Regular
Mag Period
Asc Dec Max-Min (days)
Alpha.Orion 05h55.2m +07°24' 0.00-1.30 2335.0
L.Puppis 07h13.5m -44°38' 2.60-6.20 140.6
Alpha1.Hercules 17h14.6m +14°23' 2.74-4.00 100.0
Eta.Gemini 06h14.9m +22°30' 3.15-3.90 232.9
Rho.Perseus 03h05.2m +38°50' 3.30-4.00 50.0
Mu.Cepheus 21h43.5m +58°47' 3.43-5.10 730.0
Pulsating-Slow Irregular
Mag
Asc Dec Max-Min
Epsilon.Pegasus 21h44.2m +09°53' 0.70-3.50
Beta.Pegasus 23h03.8m +28°05' 2.31-2.74
See the Variables.nb notebook.
|