|
|
|||
|
|
| Polytopes Package Tutorial | Functions » |
| NumberOfVertices[p] | number of vertices in polygon p |
| NumberOfEdges[p] | number of edges in polygon p |
| NumberOfFaces[p] | number of faces in polygon p |
| Vertices[p] | list of vertex coordinates for polygon p |
| Area[p] | area of polygon p when edges have unit length |
| InscribedRadius[p] | radius of the inscribed circle of polygon p when edges have unit length |
| CircumscribedRadius[p] | radius of the circumscribed circle of polygon p when edges have unit length |
| Faces[p] | list of faces from vertex numbers for polygon p |
Geometrical characteristics of polygons.
| Digon | polygon with 2 edges |
| Triangle | polygon with 3 edges |
| Square | polygon with 4 edges |
| Pentagon | polygon with 5 edges |
| Hexagon | polygon with 6 edges |
| Heptagon | polygon with 7 edges |
| Octagon | polygon with 8 edges |
| Nonagon | polygon with 9 edges |
| Decagon | polygon with 10 edges |
| Undecagon | polygon with 11 edges |
| Dodecagon | polygon with 12 edges |
|
|
|
|
|
| © 2013 Wolfram Research, Inc. |