|
|
|||
|
|
FinancialData |
| FinancialData["name"] gives the last known price or value for the financial entity specified by "name". |
| FinancialData["name", start] gives a list of dates and daily closing values for "name" from start until the current date. |
| FinancialData["name", {start, end}] gives a list of dates and daily closing values for dates from start to end. |
| FinancialData["name", {start, end, period}] gives a list of dates and prices for the specified periods lying between start and end. |
| FinancialData["name", "prop"] gives the value of the specified property for the financial entity "name". |
| FinancialData["name", "prop", {start, end, ...}] gives a list of dates and values of a property for a sequence of dates or periods. |
| "Ask" | the lowest offer to sell currently available | |
| "Bid" | the highest offer to buy currently available | |
| "LatestTrade" | the price and time for the most recent available trade | |
| "Price" | the price for the most recent available trade |
| "Change" | price change from the previous closing price | |
| "Close" | latest known closing price | |
| "FractionalChange" | fractional price change from the previous closing price | |
| "High" | highest price during the trading day | |
| "Low" | lowest price during the trading day | |
| "Open" | opening price for the day | |
| "Range" | lowest and highest prices during the trading day | |
| "Return" | daily return on a particular day, allowing dividends | |
| "Volume" | number of units traded during the day |
| "RawClose" | closing unadjusted price for a period | |
| "RawRange" | lowest and highest unadjusted prices during a period | |
| "RawHigh" | highest unadjusted price during a period | |
| "RawLow" | lowest unadjusted price during a period | |
| "RawOpen" | opening unadjusted price for a period |
| "Average200Day" | 200-day moving average | |
| "Average50Day" | 50-day moving average | |
| "AverageVolume3Month" | 3-month average of daily trading volume | |
| "Change200Day" | change in price from 200-day moving average | |
| "Change50Day" | change in price from 50-day moving average | |
| "ChangeHigh52Week" | change in price from 52-week high | |
| "ChangeLow52Week" | change in price from 52-week low | |
| "CumulativeFractionalChange" | cumulative fractional change over a given range of dates | |
| "CumulativeReturn" | cumulative return over a given range of dates | |
| "FractionalChange200Day" | fractional change in price from 200-day moving average | |
| "FractionalChange50Day" | fractional change in price from 50-day moving average | |
| "FractionalChangeHigh52Week" | fractional change from 52-week high | |
| "FractionalChangeLow52Week" | fractional change from 52-week low | |
| "High52Week" | highest price over preceding 52 weeks | |
| "Low52Week" | lowest price over preceding 52 weeks | |
| "Range52Week" | price range over preceding 52 weeks | |
| "Volatility20Day" | price volatility over preceding 20 days | |
| "Volatility50Day" | price volatility over preceding 50 days |
| "CIK" | CIK number | |
| "Company" | name of corporate entity (if applicable) | |
| "Exchange" | exchange to which financial entity refers | |
| "ISIN" | International Securities Identifying Number | |
| "Name" | English name for a financial entity | |
| "StandardName" | standard Mathematica name for a financial entity | |
| "Symbol" | ticker symbol |
| "Sector" | industry sector in which a company operates | |
| "SICCode" | primary SIC code for a company | |
| "Website" | company website URL |
| "BookValuePerShare" | book value per share | |
| "FloatShares" | number of shares available for trade in the open market | |
| "ForwardPERatio" | forward price-to-earnings ratio estimate | |
| "MarketCap" | market capitalization | |
| "PEGRatio" | price-to-earnings divided by projected growth rate | |
| "PERatio" | price-to-earnings ratio | |
| "PriceTarget" | average of analysts' 1-year price targets | |
| "PriceToBookRatio" | price divided by book value | |
| "PriceToSalesRatio" | price divided by annual sales | |
| "ShortRatio" | fraction of trading volume sold short | |
| "YearPERatioEstimate" | ratio of price to current-year estimated earnings |
| "EarningsPerShare" | earnings for the most recent four quarters | |
| "EBITDA" | standard cash flow measure | |
| "ForwardEarnings" | average analysts' earnings per share for the next year | |
| "QuarterForwardEarnings" | average analysts' earnings per share for the next quarter | |
| "YearEarningsEstimate" | average analysts' earnings per share for the current year |
| "DividendYield" | ratio of annual dividend to current price | |
| "DividendPerShare" | annual dividend per share | |
| "Dividend" | dividend during a specified period |
| "Currency" | currency | |
| "Description" | description of the property | |
| "LongDescription" | longer textual description of the property | |
| "Units" | units in which the value is given | |
| "UnitsName" | English name for the units used | |
| "UnitsNotation" | notation for the units used | |
| "UnitsStandardName" | Mathematica standard name for the units used |
Find the latest price for GE stock:
Find the latest market cap for GE:
Plot the stock price for GE since January 1, 2000:
Plot the log of the Dow-Jones Industrial Average for all available dates:
Join points and fill:
Plot the trading volume for GE in the first quarter of 2000:
Find a list of NYSE stocks whose ticker symbols begin with UN:
Give the members of the Dow Jones Industrial Average:
Find a list of companies in the books industry segment:
Find the current net asset value for the Fidelity Magellan fund:
Find the current exchange rate between euros and U.S. dollars:
Find the price of gold in U.S. dollars:
|
| © 2013 Wolfram Research, Inc. |