|
|
||
|
|
| Hierarchical Clustering Package Symbol | Tutorials »|See Also »|More About » |
| DendrogramPlot[list] constructs a dendrogram from the hierarchical clustering of list. |
| DendrogramPlot[c] constructs a dendrogram from the Cluster object c. |
| DistanceFunction | Automatic | the distance or dissimilarity measure to use | |
| HighlightLevel | None | level at which to highlight the clusters | |
| HighlightStyle | Automatic | graphics directives specifying highlight style | |
| LeafLabels | None | a list of leaf labels | |
| Linkage | Automatic | the clustering linkage algorithm to use | |
| Orientation | Top | orientation of the dendrogram | |
| PlotStyle | Automatic | graphics directives specifying dendrogram style | |
| TruncateDendrogram | All | level at which to truncate the dendrogram |
Needs["HierarchicalClustering`"] Create a dendrogram of numeric data:
|
| © 2008 Wolfram Research, Inc. |