|
|
||
|
|
| Built-in Mathematica Symbol | Tutorials »|More About » |
AstronomicalData |
| AstronomicalData["name", "property"] gives the value of the specified property of the astronomical object with the specified name. |
| "NakedEyeStar" | stars with apparent magnitude below 6.5 | |
| "Star" | all available stars | |
| "StarBrightest10" | star that is among the 10 visually brightest from Earth | |
| "StarBrightest100" | star that is among the 100 visually brightest from Earth | |
| "StarNearest10" | star that is among the 10 nearest to Earth | |
| "StarNearest100" | star that is among the 100 nearest to Earth |
| "BrightHIIRegion" | bright HII region | |
| "DeepSkyObject" | deep-sky object | |
| "Galaxy" | galaxy | |
| "GlobularCluster" | globular star cluster | |
| "Nebula" | nebula | |
| "OpenCluster" | open star cluster | |
| "PlanetaryNebula" | planetary nebula |
| "Declination" | current declination | |
| "Distance" | current distance from Earth in meters | |
| "DistanceLightYears" | current distance from Earth in light-years | |
| "RightAscension" | current right ascension |
| "Density" | average density in | |
| "Diameter" | maximum diameter in meters | |
| "EquatorialDiameter" | equatorial diameter in meters | |
| "EquatorialRadius" | equatorial radius in meters | |
| "EscapeVelocity" | escape velocity in meters per second | |
| "Gravity" | equatorial acceleration due to gravity in | |
| "Mass" | mass in kilograms | |
| "PolarDiameter" | polar diameter in meters | |
| "PolarRadius" | polar radius in meters | |
| "Radius" | maximum radius in meters |
| "RotationPeriod" | intrinsic rotation period in seconds | |
| "Oblateness" | relative difference between equatorial and polar radius | |
| "Obliquity" | tilt of rotation axis with respect to orbital plane in degrees |
| "AbsoluteMagnitudeH" | absolute visual magnitude | |
| "AbsoluteMagnitude" | absolute visual magnitude | |
| "Albedo" | ratio of returned to incident intensity | |
| "ApparentMagnitude" | apparent magnitude as viewed from Earth |
| "Apoapsis" | furthest distance from orbital center in meters | |
| "AscendingNodeLongitude" | longitude angle | |
| "Eccentricity" | orbital eccentricity | |
| "Inclination" | inclination | |
| "OrbitCenter" | object around which the object orbits | |
| "OrbitPath" | graphics primitives representing a typical orbit | |
| "OrbitPeriod" | time in seconds for a complete orbit | |
| "OrbitPeriodYears" | time in years for a complete orbit | |
| "OrbitRules" | list of rules giving orbital elements | |
| "Periapsis" | closest approach to orbital center in meters | |
| "PeriapsisArgument" | angle | |
| "PeriapsisLongitude" | longitude angle of periapsis for zero inclination | |
| "Satellites" | known natural satellites of the object | |
| "SemimajorAxis" | orbital semimajor axis length in meters |
| "BVColorIndex" | B-V color index | |
| "Constellation" | official constellation in which the star is found | |
| "Parallax" | parallax in seconds of arc | |
| "SpectralClass" | spectral class as a string ("G2V", "O", "M2Ib", ...) | |
| "SpectralClassList" | spectral class list ( {"G", 2, 5}) |
| "BlueBandMagnitude" | brightness in the | |
| "Constellation" | official constellation in which the object is found | |
| "GalaxyType" | basic galaxy type ("Spiral", "Irregular", ...) | |
| "GlobularClusterType" | Shapley-Sawyer class for globular clusters | |
| "HubbleType" | Hubble classification ("E0", "Sb", ...) | |
| "RadialVelocity" | radial velocity in | |
| "Redshift" | redshift | |
| "SurfaceBrightness" | surface brightness in magnitudes per square arcsecond | |
| "VisualBandMagnitude" | brightness in the |
| "AlphanumericName" | name in alphanumeric form | |
| "AlternateNames" | alternate English names, as strings | |
| "AlternateStandardNames" | alternate standard Mathematica names | |
| "Name" | common name (including Greek letters if necessary) | |
| "ObjectType" | "Star", "Planet", etc. | |
| "StandardName" | Mathematica standard name |
| "BayerName" | Bayer star designation | |
| "FlamsteedName" | Flamsteed catalog designation | |
| "GlieseName" | Gliese catalog designation | |
| "HDName" | Henry Draper Memorial catalog name | |
| "HDNumber" | Henry Draper Memorial catalog number | |
| "HipparcosName" | Hipparcos catalog name | |
| "HipparcosNumber" | Hipparcos catalog number | |
| "HRName" | Harvard Revised catalog name | |
| "HRNumber" | Harvard Revised catalog number | |
| "ICNumber" | IC catalog number | |
| "NGCNumber" | NGC catalog number | |
| "PGCNumber" | Principal Galaxy Catalog number | |
| "SAOName" | Smithsonian catalog name | |
| "SAONumber" | Smithsonian catalog number |
| "Description" | short textual description of the property | |
| "LongDescription" | longer textual description of the property | |
| "Note" | additional information about the property | |
| "Units" | units in which the value is given | |
| "UnitsName" | English name for the units used | |
| "UnitsNotation" | notation for the units used | |
| "UnitsStandardName" | Mathematica standard name for the units used |
A list of solar system planets:
Make a graphic of solar system orbit paths:
The known satellites of Neptune:
The escape velocity of Neptune:
The 10 nearest stars:
Distances in light-years:
Spectral class information:
The first 15 Messier objects, in order of decreasing brightness:
Distance to the Andromeda galaxy in light-years:
Find astronomical objects whose names begin with Alb:
Find the types of these objects:
|
| © 2008 Wolfram Research, Inc. |