This information is part of the Modelica Standard Library maintained by the Modelica Association.
PlanarLoops_analytic
Mechanism with three planar kinematic loops and one degree-of-freedom with analytic loop handling (with JointRRR joints)
PARAMETERS
| Name | Type | Default Value | Description |
|---|---|---|---|
| rh | Length[3] | {0.5,0,0} | Position vector from 'lower left' revolute to 'lower right' revolute joint for all the 3 loops |
| rv | Length[3] | {0,0.5,0} | Position vector from 'lower left' revolute to 'upper left' revolute joint in the first loop |
| r1b | Length[3] | {0.1,0.5,0} | Position vector from 'lower right' revolute to 'upper right' revolute joint in the first loop |
| r1a | Length[3] | r1b + rh - rv | Position vector from 'upper left' revolute to 'upper right' revolute joint in the first loop |
| r2b | Length[3] | {0.1,0.6,0} | Position vector from 'lower right' revolute to 'upper right' revolute joint in the second loop |
| r2a | Length[3] | r2b + rh - r1b | Position vector from 'upper left' revolute to 'upper right' revolute joint in the second loop |
| r3b | Length[3] | {0,0.55,0} | Position vector from 'lower right' revolute to 'upper right' revolute joint in the third loop |
| r3a | Length[3] | r3b + rh - r2b | Position vector from 'upper left' revolute to 'upper right' revolute joint in the third loop |
