This information is part of the Modelica Standard Library maintained by the Modelica Association.
Cylinder_analytic_CAD
One cylinder with analytic handling of kinematic loop and CAD visualization
CONNECTORS
PARAMETERS
| Name | Type | Default Value | Description |
|---|---|---|---|
| animation | Boolean | true | = true, if animation shall be enabled |
| cylinderTopPosition | Length | 0.42 | Length from crank shaft to end of cylinder. |
| crankLength | Length | 0.14 | Length of crank shaft in x direction |
| crankPinOffset | Length | 0.05 | Offset of crank pin from center axis |
| crankPinLength | Length | 0.1 | Offset of crank pin from center axis |
| cylinderInclination | Angle_deg | 0 | Inclination of cylinder |
| crankAngleOffset | Angle_deg | 0 | Offset for crank angle |
| pistonLength | Length | 0.1 | Length of cylinder |
| pistonCenterOfMass | Length | pistonLength/2 | Distance from frame_a to center of mass of piston |
| pistonMass | Mass | 6 | Mass of piston |
| pistonInertia_11 | Inertia | 0.0088 | Inertia 11 of piston with respect to center of mass frame, parallel to frame_a |
| pistonInertia_22 | Inertia | 0.0076 | Inertia 22 of piston with respect to center of mass frame, parallel to frame_a |
| pistonInertia_33 | Inertia | 0.0088 | Inertia 33 of piston with respect to center of mass frame, parallel to frame_a |
| rodLength | Length | 0.175 | Length of rod |
| rodCenterOfMass | Length | rodLength/2 | Distance from frame_a to center of mass of piston |
| rodMass | Mass | 1 | Mass of rod |
| rodInertia_11 | Inertia | 0.006 | Inertia 11 of rod with respect to center of mass frame, parallel to frame_a |
| rodInertia_22 | Inertia | 0.0005 | Inertia 22 of rod with respect to center of mass frame, parallel to frame_a |
| rodInertia_33 | Inertia | 0.006 | Inertia 33 of rod with respect to center of mass frame, parallel to frame_a |
| cylinderLength | Length | cylinderTopPosition - (pistonLength + rodLength - crankPinOffset) | Maximum length of cylinder volume |
USED IN COMPONENTS
| Modelica.Mechanics.MultiBody.Examples.Loops.Utilities.EngineV6_analyticV6 engine with analytic loop handling |
