This information is part of the Modelica Standard Library maintained by the Modelica Association.
JointSSR
Spherical - spherical - revolute joint aggregation with mass (no constraints, no potential states)
CONNECTORS
| Name | Type | Description | |
|---|---|---|---|
| frame_a | Frame_a | Coordinate system fixed to the component with one cut-force and cut-torque | |
| frame_b | Frame_b | Coordinate system fixed to the component with one cut-force and cut-torque | |
| frame_ib | Frame_b | Coordinate system at origin of frame_b fixed at connecting rod of spherical and revolute joint | |
| frame_im | Frame_b | Coordinate system at origin of spherical joint in the middle fixed at connecting rod of spherical and revolute joint | |
| axis | Flange_a | 1-dim. rotational flange that drives the revolute joint | |
| bearing | Flange_b | 1-dim. rotational flange of the drive bearing of the revolute joint |
PARAMETERS
| Name | Type | Default Value | Description |
|---|---|---|---|
| animation | Boolean | true | = true, if animation shall be enabled |
| showMass | Boolean | true | = true, if point mass on rod 1 shall be shown (provided animation = true and rod1Mass > 0) |
| rod1Length | Length | Distance between the origins of the two spherical joints | |
| rod1Mass | Mass | 0 | Mass of rod 1 (= point mass located in middle of rod connecting the two spherical joints) |
| n_b | Axis | {0,0,1} | Axis of revolute joint fixed and resolved in frame_b |
| rRod2_ib | Position[3] | {1,0,0} | Vector from origin of frame_ib to spherical joint in the middle, resolved in frame_ib |
| phi_offset | Angle_deg | 0 | Relative angle offset of revolute joint (angle = phi(t) + from_deg(phi_offset)) |
| phi_guess | Angle_deg | 0 | Select the configuration such that at initial time |phi(t0) - from_deg(phi_guess)|is minimal |
| sphereDiameter | Diameter | world.defaultJointLength | Diameter of the spheres representing the two spherical joints |
| rod1Diameter | Diameter | sphereDiameter/Types.Defaults.JointRodDiameterFraction | Diameter of rod 1 connecting the two spherical joints |
| rod2Diameter | Diameter | rod1Diameter | Diameter of rod 2 connecting the revolute joint and spherical joint 2 |
| revoluteDiameter | Diameter | world.defaultJointWidth | Diameter of cylinder representing the revolute joint |
| revoluteLength | Distance | world.defaultJointLength | Length of cylinder representing the revolute joint |
| checkTotalPower | Boolean | false | = true, if total power flowing into this component shall be determined (must be zero) |
