| Modelica400 with alias name: Modelica 4.0.0 | Modelica323 with alias name: Modelica 3.2.3 | Version: 4.0.0 | Version: 3.2.3 |
| Version date: 2020-06-04 | Version date: 2019-01-23 |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| driveAngle | Units.SI.Angle | SIunits.Angle |
| PI | initType=Modelica400.Blocks.Types.Init.SteadyState | initType=Modelica323.Blocks.Types.InitPID.SteadyState |
| limiter(u(start=0)) | | |
| | limitsAtInit=false |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_cut | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_cut | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| riseTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| vMax | Units.SI.Velocity | SIunits.Velocity |
| aMax | Units.SI.Acceleration | SIunits.Acceleration |
| s | Units.SI.Position | SIunits.Position |
| sSmoothed | Units.SI.Position | SIunits.Position |
| vLimited | Units.SI.Velocity | SIunits.Velocity |
| aLimited | Units.SI.Acceleration | SIunits.Acceleration |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| sine | f=2 | |
| | freqHz=2 | |
| criticalDamping | f=50*sine.f | f=50*sine.freqHz |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| sine | f=0.1 | |
| | freqHz=0.1 |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| sine | f=0.1 | |
| | freqHz=0.1 |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| sine | f=1 | |
| | freqHz=1 |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f1 | Units.SI.Frequency | SIunits.Frequency |
| V1 | Units.SI.Voltage | SIunits.Voltage |
| V3 | Units.SI.Voltage | SIunits.Voltage |
| sineVoltage3 | f=3*f1 | |
| | freqHz=3*f1 | |
| sineVoltage1 | f=f1 | |
| | freqHz=f1 |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| realSignal1 | Units.SI.AngularVelocity | SIunits.AngularVelocity |
| realSignal2 | Units.SI.Velocity | SIunits.Velocity |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initType | =Init.InitialState | =Modelica323.Blocks.Types.Init.InitialState |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initType | =Init.InitialState | =Modelica323.Blocks.Types.Init.InitialState |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| T | Units.SI.Time | SIunits.Time |
| initType | =Init.NoInit | =Modelica323.Blocks.Types.Init.NoInit |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| T | Units.SI.Time | SIunits.Time |
| initType | =Init.NoInit | =Modelica323.Blocks.Types.Init.NoInit |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initType | =Init.NoInit | =Modelica323.Blocks.Types.Init.NoInit |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| T | Units.SI.Time | SIunits.Time |
| initType | =Init.NoInit | =Modelica323.Blocks.Types.Init.NoInit |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| Ti | Units.SI.Time | SIunits.Time |
| Td | Units.SI.Time | SIunits.Time |
| initType | Blocks.Types.Init | Blocks.Types.InitPID |
| unitTime | Units.SI.Time | SIunits.Time |
| I | initType=if initType == Init.SteadyState then Init.SteadyState else if initType == Init.InitialState then Init.InitialState else Init.NoInit | initType=if initType == InitPID.SteadyState then Init.SteadyState else if initType == InitPID.InitialState or initType == InitPID.DoNotUse_InitialIntegratorState then Init.InitialState else Init.NoInit |
| D | initType=if initType == Init.SteadyState or initType == Init.InitialOutput then Init.SteadyState else if initType == Init.InitialState then Init.InitialState else Init.NoInit | initType=if initType == InitPID.SteadyState or initType == InitPID.InitialOutput then Init.SteadyState else if initType == InitPID.InitialState then Init.InitialState else Init.NoInit |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| initial equation |
|
| if initType==Init.InitialOutput then | if initType==InitPID.InitialOutput then |
| y = y_start; ... |
|
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| Ti | Units.SI.Time | SIunits.Time |
| Td | Units.SI.Time | SIunits.Time |
| initType | Blocks.Types.Init | Blocks.Types.InitPID |
| unitTime | Units.SI.Time | SIunits.Time |
| I | initType=if initType == Init.SteadyState then Init.SteadyState else if initType == Init.InitialState then Init.InitialState else Init.NoInit | initType=if initType == InitPID.SteadyState then Init.SteadyState else if initType == InitPID.InitialState or initType == InitPID.DoNotUse_InitialIntegratorState then Init.InitialState else Init.NoInit |
| D | initType=if initType == Init.SteadyState or initType == Init.InitialOutput then Init.SteadyState else if initType == Init.InitialState then Init.InitialState else Init.NoInit | initType=if initType == InitPID.SteadyState or initType == InitPID.InitialOutput then Init.SteadyState else if initType == InitPID.InitialState then Init.InitialState else Init.NoInit |
| limiter | | limitsAtInit=limitsAtInit |
| limitsAtInit | Present |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| initial equation |
|
| if initType==Init.InitialOutput then | if initType==InitPID.InitialOutput then |
| gainPID.y = y_start; ... |
|
| equation if initType == Init.InitialOutput and (y_start < yMin or y_start > yMax) then |
equation if initType == InitPID.InitialOutput and (y_start < yMin or y_start > yMax) then |
| Modelica400.Utilities.Streams.error("LimPID: Start value y_start (=" + String(   y_start) + ") is outside of the limits of yMin (=" + String(yMin) +   ") and yMax (=" + String(yMax) + ")"); ... |
|
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_cut | Units.SI.Frequency | SIunits.Frequency |
| f_min | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_cut | Units.SI.Frequency | SIunits.Frequency |
| w_cut | Units.SI.AngularVelocity | SIunits.AngularVelocity |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_cut | Units.SI.Frequency | SIunits.Frequency |
| w_cut | Units.SI.AngularVelocity | SIunits.AngularVelocity |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_min | Units.SI.Frequency | SIunits.Frequency |
| f_max | Units.SI.Frequency | SIunits.Frequency |
| f0 | Units.SI.Frequency | SIunits.Frequency |
| w_cut | Units.SI.AngularVelocity | SIunits.AngularVelocity |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_min | Units.SI.Frequency | SIunits.Frequency |
| f_max | Units.SI.Frequency | SIunits.Frequency |
| f0 | Units.SI.Frequency | SIunits.Frequency |
| w_cut | Units.SI.AngularVelocity | SIunits.AngularVelocity |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_cut | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_cut | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_min | Units.SI.Frequency | SIunits.Frequency |
| f_max | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_min | Units.SI.Frequency | SIunits.Frequency |
| f_max | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| w | Units.SI.AngularVelocity | SIunits.AngularVelocity |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| tSample | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| startTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| samplePeriod | Units.SI.Time | SIunits.Time |
| startTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| startTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| samplePeriod | Units.SI.Period | SIunits.Period |
| startTime | Units.SI.Time | SIunits.Time |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| initial equation |
|
| localSeed = if useAutomaticLocalSeed then automaticLocalSeed(getInstanceName()) else fixedLocalSeed; | localSeed = if useAutomaticLocalSeed then impureRandomInteger(globalSeed.id_impure) else fixedLocalSeed; |
| pre(state) = generator.initialState(localSeed, actualGlobalSeed); ... |
|
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| rising | Units.SI.Time | SIunits.Time |
| falling | Units.SI.Time | SIunits.Time |
| T | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| entryTime | Units.SI.Time | SIunits.Time |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_degC(u); | y = SI.Conversions.to_degC(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_degC(u); | y = SI.Conversions.from_degC(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_degF(u); | y = SI.Conversions.to_degF(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_degF(u); | y = SI.Conversions.from_degF(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_degRk(u); | y = SI.Conversions.to_degRk(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_degRk(u); | y = SI.Conversions.from_degRk(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_deg(u); | y = SI.Conversions.to_deg(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_deg(u); | y = SI.Conversions.from_deg(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_rpm(u); | y = SI.Conversions.to_rpm(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_rpm(u); | y = SI.Conversions.from_rpm(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_kmh(u); | y = SI.Conversions.to_kmh(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_kmh(u); | y = SI.Conversions.from_kmh(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_day(u); | y = SI.Conversions.to_day(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_day(u); | y = SI.Conversions.from_day(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_hour(u); | y = SI.Conversions.to_hour(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_hour(u); | y = SI.Conversions.from_hour(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_minute(u); | y = SI.Conversions.to_minute(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_minute(u); | y = SI.Conversions.from_minute(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_litre(u); | y = SI.Conversions.to_litre(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_litre(u); | y = SI.Conversions.from_litre(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_kWh(u); | y = SI.Conversions.to_kWh(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_kWh(u); | y = SI.Conversions.from_kWh(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_bar(u); | y = SI.Conversions.to_bar(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_bar(u); | y = SI.Conversions.from_bar(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.to_gps(u); | y = SI.Conversions.to_gps(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica.Units.Conversions.from_gps(u); | y = SI.Conversions.from_gps(u); |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f | Units.SI.Frequency | SIunits.Frequency |
| t0 | Units.SI.Time | SIunits.Time |
| y_last | Present |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
... x = x0; |
|
| y_last = 0; | y = 0; |
... when sample(t0 + 1/f, 1/f) then |
|
| y_last = if not yGreaterOrEqualZero then f*pre(x) else max(0.0, f*pre(x)); | y = if not yGreaterOrEqualZero then f*pre(x) else max(0.0, f*pre(x)); |
| reinit(x, 0); | |
| end when; | |
| y = y_last; |
|
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| t_eps | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| t_eps | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| t_eps | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f | Units.SI.Frequency | SIunits.Frequency |
| sin1 | final f=k*f | |
| | final freqHz=k*f | |
| sin2 | final f=k*f | |
| | final freqHz=k*f |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f | Units.SI.Frequency | SIunits.Frequency |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| f_max | Units.SI.Frequency | SIunits.Frequency |
| f_res | Units.SI.Frequency | SIunits.Frequency |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
... y2 = u1^2 - u2^2; |
|
| valid = y2 >= 0; | if y2>=0 then |
| y = if noEvent(y2 >= 0) then sqrt(y2) else 0; | y=sqrt(y2); |
| end if; | valid = true; |
| else y=0; valid = false; end if; end if; |
|
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = y0 + k1*u1 + k2*u2; | y = y0*(1 + k1*u1 + k2*u2); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica400.Math.BooleanVectors.andTrue(u); | y = Modelica323.Math.BooleanVectors.allTrue(u); |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = not Modelica400.Math.BooleanVectors.andTrue(u); | y = not Modelica323.Math.BooleanVectors.allTrue(u); |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| delayTime | Units.SI.Time | SIunits.Time |
| t_next | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| limitsAtInit | Present |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| limitsAtInit | Present |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| Td | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| deadZoneAtInit | Present |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| delayTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| delayTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| delayMax | Units.SI.Duration | SIunits.Duration |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| duration | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| phase | Units.SI.Angle | SIunits.Angle |
| f | Present | |
| freqHz | Present |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = offset + (if time < startTime then 0 else amplitude*Modelica400.Math.sin(2* pi*f*(time - startTime) + phase)); |
y = offset + (if time < startTime then 0 else amplitude*Modelica323.Math.sin(2* pi*freqHz*(time - startTime) + phase)); |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| phase | Units.SI.Angle | SIunits.Angle |
| f | Present | |
| freqHz | Present |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = offset + (if time < startTime then 0 else amplitude*Modelica400.Math.cos(2* pi*f*(time - startTime) + phase)); |
y = offset + (if time < startTime then 0 else amplitude*Modelica323.Math.cos(2* pi*freqHz*(time - startTime) + phase)); |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| phase | Units.SI.Angle | SIunits.Angle |
| damping | Units.SI.Damping | SIunits.Damping |
| f | Present | |
| freqHz | Present |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = offset + (if time < startTime then 0 else amplitude*Modelica400.Math.exp(-( time - startTime)*damping)*Modelica400.Math.sin(2*pi*f*(time - startTime) + phase)); |
y = offset + (if time < startTime then 0 else amplitude*Modelica323.Math.exp(-( time - startTime)*damping)*Modelica323.Math.sin(2*pi*freqHz*(time - startTime) + phase)); |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| riseTime | Units.SI.Time | SIunits.Time |
| riseTimeConst | Units.SI.Time | SIunits.Time |
| fallTimeConst | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| period | Units.SI.Time | SIunits.Time |
| T_width | Units.SI.Time | SIunits.Time |
| T_start | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| period | Units.SI.Time | SIunits.Time |
| T_start | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| rising | Units.SI.Time | SIunits.Time |
| width | Units.SI.Time | SIunits.Time |
| falling | Units.SI.Time | SIunits.Time |
| period | Units.SI.Time | SIunits.Time |
| T_rising | Units.SI.Time | SIunits.Time |
| T_width | Units.SI.Time | SIunits.Time |
| T_falling | Units.SI.Time | SIunits.Time |
| T_start | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| startTime | Units.SI.Time | SIunits.Time |
| Ta1 | Units.SI.Time | SIunits.Time |
| Ta2 | Units.SI.Time | SIunits.Time |
| Tv | Units.SI.Time | SIunits.Time |
| Te | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| startTime | Units.SI.Time | SIunits.Time |
| endTime | Units.SI.Time | SIunits.Time |
| Ta1 | Units.SI.Time | SIunits.Time |
| Ta2 | Units.SI.Time | SIunits.Time |
| Tv | Units.SI.Time | SIunits.Time |
| Te | Units.SI.Time | SIunits.Time |
| Ta1s | Units.SI.Time | SIunits.Time |
| Ta2s | Units.SI.Time | SIunits.Time |
| Tvs | Units.SI.Time | SIunits.Time |
| Tes | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| timeScale | Units.SI.Time | SIunits.Time |
| shiftTime | Units.SI.Time | SIunits.Time |
| a | discrete | |
| b | discrete | |
| nextEvent | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| timeScale | Units.SI.Time | SIunits.Time |
| startTime | Units.SI.Time | SIunits.Time |
| shiftTime | Units.SI.Time | SIunits.Time |
| t_min | Units.SI.Time | SIunits.Time |
| t_max | Units.SI.Time | SIunits.Time |
| nextTimeEvent | Units.SI.Time | SIunits.Time |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
... end for; |
|
| elseif smoothness == Modelica400.Blocks.Types.Smoothness.LinearSegments then for i in 1:nout loop y[i] = p_offset[i] + Internal.getTimeTableValueNoDer2(tableID, i, timeScaled, nextTimeEventScaled, pre(nextTimeEventScaled)); end for; |
|
| else ... |
|
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| startTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| period | Units.SI.Time | SIunits.Time |
| startTime | Units.SI.Time | SIunits.Time |
| Twidth | Units.SI.Time | SIunits.Time |
| pulseStart | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| period | Units.SI.Time | SIunits.Time |
| startTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| table | Units.SI.Time | SIunits.Time |
| startTime | Units.SI.Time | SIunits.Time |
| shiftTime | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| buttonTimeTable | Units.SI.Time | SIunits.Time |
| table | y(start=false, fixed=true) | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| startTime | Units.SI.Time | SIunits.Time |
| shiftTime | Units.SI.Time | SIunits.Time |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
... end for; |
|
| elseif smoothness == Modelica400.Blocks.Types.Smoothness.LinearSegments then for i in 1:nout loop y[i] = Internal.getTable1DValueNoDer2(tableID, i, u); end for; |
|
| else ... |
|
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
... end for; |
|
| elseif smoothness == Modelica400.Blocks.Types.Smoothness.LinearSegments then for j in 1:n loop y[j] = Modelica400.Blocks.Tables.Internal.getTable2DValueNoDer2(       tableID,       u1[j],       u2[j]); end for; |
|
| else ... |
|
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| phi | Units.SI.Angle | SIunits.Angle |
| logFrequencySweep | Blocks.Sources.LogFrequencySweep | ComplexBlocks.Sources.LogFrequencySweep |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| startTime | Units.SI.Time | SIunits.Time |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
| y = Modelica400.ComplexMath.sqrt(uInternal); | y = Modelica323.ComplexMath.'sqrt'(uInternal); |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| dB | Units.SI.AmplitudeLevelDifference | SIunits.AmplitudeLevelDifference |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| w | unit="rad/s" | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| w | Units.SI.AngularVelocity | SIunits.AngularVelocity |
| phi0 | Units.SI.Angle | SIunits.Angle |
| phi | Units.SI.Angle | SIunits.Angle |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| phi | Units.SI.Angle | SIunits.Angle |
| startTime | Units.SI.Time | SIunits.Time |
| duration | Units.SI.Time | SIunits.Time |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initialStep | nIn=1 | |
| nOut=1 | | |
| step | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initialStep | nIn=1 | |
| nOut=1 | | |
| step | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initialStep | nIn=1 | |
| nOut=1 | | |
| step | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| step0 | nIn=1 | |
| nOut=1 | | |
| step1 | nIn=1 | |
| nOut=1 | | |
| step6 | nIn=1 | |
| nOut=1 | | |
| step2 | nIn=1 | |
| nOut=1 | | |
| step3 | nIn=1 | |
| nOut=1 | | |
| step4 | nIn=1 | |
| nOut=1 | | |
| step5 | nIn=1 | |
| nOut=1 | | |
| step4a | nIn=1 | |
| nOut=1 | | |
| NumericValue1 | Blocks.Interaction.Show.RealValue | StateGraph.Temporary.NumericValue |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
... connect(setCondition.y, transition7.condition); |
|
| connect(setReal.y, NumericValue1.numberPort); | connect(setReal.y, NumericValue1.Value); |
| connect(transition3.inPort, alternative.split[1]); ... |
|
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| step0 | nIn=1 | |
| nOut=1 | | |
| step1 | nIn=1 | |
| nOut=1 | | |
| step6 | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initialStep | nIn=1 | |
| nOut=1 | | |
| step1 | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| start | Blocks.Sources.RadioButtonSource | StateGraph.Temporary.RadioButton |
| stop | Blocks.Sources.RadioButtonSource | StateGraph.Temporary.RadioButton |
| shut | Blocks.Sources.RadioButtonSource | StateGraph.Temporary.RadioButton |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| limit | Real | StateGraph.Temporary.SetRealParameter |
| | graphical | |
| waitTime | Units.SI.Time | StateGraph.Temporary.SetRealParameter |
| | graphical | |
| s1 | nOut=1 | |
| s2 | nIn=1 | |
| emptyTanks | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| limit | Real | StateGraph.Temporary.SetRealParameter |
| | graphical | |
| waitTime | Units.SI.Time | StateGraph.Temporary.SetRealParameter |
| | graphical | |
| fillTank1 | nIn=1 | |
| nOut=1 | | |
| fillTank2 | nIn=1 | |
| nOut=1 | | |
| emptyTank2 | nIn=1 | |
| nOut=1 | | |
| wait1 | nIn=1 | |
| nOut=1 | | |
| wait2 | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| Fi | Units.SI.VolumeFlowRate | SIunits.VolumeFlowRate |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| Fi | Units.SI.VolumeFlowRate | SIunits.VolumeFlowRate |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| Fo | Units.SI.VolumeFlowRate | SIunits.VolumeFlowRate |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| Fo | Units.SI.VolumeFlowRate | SIunits.VolumeFlowRate |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| step3 | nIn=1 | |
| nOut=1 | | |
| step4 | nIn=1 | |
| nOut=1 | | |
| step4a | nIn=1 | |
| nOut=1 | | |
| initStep | nIn=1 | |
| nOut=1 | | |
| exitStep | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initStep | nIn=1 | |
| nOut=1 | | |
| exitStep | nIn=1 | |
| nOut=1 | |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| initStep | nIn=1 | |
| nOut=1 | | |
| exitStep | nIn=1 | |
| nOut=1 | | |
| waitTime | Units.SI.Time | StateGraph.Temporary.SetRealParameter |
| | graphical |
| Component |
Modelica 4.0.0 |
Modelica 3.2.3 |
| nIn | =0 | =1 |
| nOut | =0 | =1 |
| outerStatePort | localActive=localActive | |
| Equations in Modelica 4.0.0 | Equations in Modelica 3.2.3 |
... localActive = pre(newActive); |
|
| newActive = if outerStatePort.subgraphStatePort.resume then oldActive else ( Modelica400.Math.BooleanVectors.anyTrue(inPort.set) or localActive and not Modelica400.Math.BooleanVectors.anyTrue(outPort.reset)) and not outerStatePort.subgraphStatePort.suspend; |
