|
|
||
|
|
| MiniMaxApproximation[expr, {x, {x0, x1}, m, n}] finds the rational polynomial function of x, with numerator order m and denominator order n, that gives a mini-max approximation to expr on the interval x0 to x1. |
| MiniMaxApproximation[expr, approx, {x, {x0, x1}, m, n}] finds the mini-max approximation to expr, starting the iterative algorithm with approx. |
| Bias | 0 | bias in the automatic choice of interpolation points | |
| Brake | {5,5} | braking to apply on iterative algorithm | |
| Derivatives | Automatic | function to use for derivatives | |
| MaxIterations | 20 | maximum number of iterations to use | |
| PlotFlag | False | whether to plot relative error | |
| PrintFlag | False | whether to print status information | |
| WorkingPrecision | MachinePrecision | precision to use in internal computations |
| © 2008 Wolfram Research, Inc. |