|
|
||
|
|
IsotopeData |
| IsotopeData[{Z, A}, "property"] gives the value of the specified property for the isotope with atomic number Z and mass number A. |
| IsotopeData["name", "property"] gives the value of the property for the named isotope. |
| "AtomicMass" | mass of isotope in atomic mass units | |
| "AtomicNumber" | atomic number | |
| "BindingEnergy" | binding energy | |
| "IsotopeAbundance" | relative isotope abundance | |
| "MassExcess" | mass excess | |
| "MassNumber" | mass number | |
| "NeutronNumber" | number of neutrons | |
| "QuantumStatistics" | +1 for bosons, -1 for fermions |
| "MagneticMoment" | magnetic moment in nuclear magnetons | |
| "Parity" | parity | |
| "QuadrupoleMoment" | electric quadrupole moment in barns | |
| "Spin" | spin |
| "BranchingRatios" | branching ratio of each decay mode | |
| "DaughterNuclides" | final daughter nuclide of each mode | |
| "DecayEnergies" | decay energy | |
| "DecayModes" | list of observed decay modes | |
| "DecayModeSymbols" | standard symbols for observed decay modes | |
| "DecayProducts" | list of all final decay products and branching ratios | |
| "HalfLife" | decay half-life | |
| "Lifetime" | decay lifetime | |
| "Stable" | whether the isotope is stable | |
| "Width" | decay width |
| "ExcitedStateEnergies" | list of energies in keV | |
| "ExcitedStateHalfLives" | list of decay half-lives in seconds | |
| "ExcitedStateLifetimes" | list of decay lifetimes in seconds | |
| "ExcitedStateParities" | list of parities | |
| "ExcitedStateSpins" | list of spins | |
| "ExcitedStateWidths" | list of decay widths in MeV |
| "FullSymbol" | full abbreviation | |
| "Name" | English name (e.g. "hydrogen 3") | |
| "StandardName" | standard Mathematica name (e.g. "Hydrogen3") | |
| "Symbol" | standard abbreviation |
| "AlphaDecay" | decays via | |
| "BetaDecay" | decays via | |
| "BetaPlusDecay" | decays via | |
| "Boson" | obeys Bose-Einstein quantum statistics | |
| "ElectronCapture" | decays via electron capture | |
| "Fermion" | obeys Fermi-Dirac quantum statistics | |
| "NeutronEmission" | decays via neutron emission | |
| "ProtonEmission" | decays via proton emission | |
| "SpontaneousFission" | decays via spontaneous fission | |
| "Stable" | stable with respect to radioactive decay | |
| "Unstable" | unstable with respect to radioactive decay |
| "Description" | short textual description of the property | |
| "Interval" | uncertainty range given by Interval[...] | |
| "LongDescription" | longer textual description of the property | |
| "Note" | additional information about the property | |
| "Units" | units in which the value is given | |
| "UnitsName" | English name for the units used | |
| "UnitsNotation" | notation for the units used | |
| "UnitsStandardName" | Mathematica standard name for the units used |
| © 2008 Wolfram Research, Inc. |