|
|
||
|
|
| MIME types: image/x-portable-anymap, image/pbm PNM raster image format. Generic format of the Portable family of image formats. Includes the PBM (monochrome), PGM (gray-level) and PPM (RGB color) image formats. Native format of the Netpbm graphics software package. Primarily used as an intermediate file format on Unix systems. PNM is an acronym derived from Portable Any Map. ASCII or binary format. Stores raster images formatted as plain text, representing each pixel as color values. |
| "Elements" | list of elements and options available in this file | |
| "Rules" | full list of rules for each element and option | |
| "Options" | list of rules for options, properties and settings |
| "Data" | array of color values | |
| "Graphics" | Graphics object representing an image | |
| "GrayLevels" | array of normalized gray-level values | |
| "RGBColorArray" | array of RGBColor objects |
| "ColorMap" | None | determines the color-reduction palette used for representing the imported PNM image | |
| "DitheringMethod" | "FloydSteinberg" | the dithering method used when color reduction is performed on Import |
| Automatic | chooses an adaptive set of at most 256 colors | |
| n | adaptive set of at most n colors | |
| {color1, color2, ...} | list of RGBColor objects | |
| None | no color reduction is performed |
| "FloydSteinberg" | Floyd-Steinberg error diffusion dithering | |
| None | no dithering is used |
| "ImageTopOrientation" | Top | orientation of the exported image |
| "ColorSpace" | Automatic | color space of the image |
| © 2008 Wolfram Research, Inc. |