---
title: "SchoolDistrict"
language: "en"
type: "Entity"
summary: "School districts in the United States."
canonical_url: "https://reference.wolfram.com/language/ref/entity/SchoolDistrict.html"
source: "Wolfram Language Documentation"
related_guides: 
  - 
    title: "Entity Types"
    link: "https://reference.wolfram.com/language/guide/EntityTypes.en.md"
---
# SchoolDistrict

School districts in the United States.		[Related Interpreter](https://reference.wolfram.com/language/ref/interpreter/SchoolDistrict.en.md)

Entity["SchoolDistrict", name] or Entity[...] represents an entity of type "SchoolDistrict".

Entity[...][prop] gives the value of a specified property.

Entity[...][{propi, …}] gives the value of a list of properties.

Entity[...][prop, {quali -> vali, …}] gives the value of a specified property modified by qualifier rules quali -> vali.

Entity[...][Dated[prop, date]] gives the value of a property associated with a particular date specification.

EntityClass["SchoolDistrict", {propi -> speci, …}] represents a class of entities with values of propi defined by speci.

## Sample Entities

* Entity["SchoolDistrict", "ILAtwoodHeightsSd1251704560"]Entity["SchoolDistrict", "AZArizonaSouthEducationLineOffice5900014"]Entity["SchoolDistrict", "IAEastBuchananCommSchoolDistrict1910110"]Entity["SchoolDistrict", "ILCalhounCusd401718180"]Entity["SchoolDistrict", "KSCrest2008040"]Entity["SchoolDistrict", "KSRainbowsMentalHealthCtr2000026"]Entity["SchoolDistrict", "MAWenhamNonOp2512360"]Entity["SchoolDistrict", "MIBeaverIslandCommunitySchool2604350"]Entity["SchoolDistrict", "NYSagaponackCommonSchoolDistrict3625410"]Entity["SchoolDistrict", "OHFairbornCity3904396"]Entity["SchoolDistrict", "OKPoteau4024870"]**…**

## Properties

|                                                                  |                                                           |
| ---------------------------------------------------------------- | --------------------------------------------------------- |
| AgencyType                                                       | agency type                                               |
| AggregateHouseholdIncome                                         | aggregate household income                                |
| AveragedFreshmenGraduationRate                                   | average freshman graduation rate                          |
| CapitalOutlayConstruction                                        | construction capital outlay                               |
| CapitalOutlayInstructionalEquipment                              | instructional equipment capital outlay                    |
| CapitalOutlayLandAndExistingStructures                           | land and existing structures capital outlay               |
| CapitalOutlayNonspecifiedEquipment                               | nonspecified equipment                                    |
| CapitalOutlayOtherEquipment                                      | other equipment                                           |
| CitiesCoveredByDistrict                                          | cities covered                                            |
| Coordinates                                                      | coordinates                                               |
| CurrentExpendituresAdultAndCommunityServices                     | adult and community services expenditures                 |
| CurrentExpendituresEnterpriseOperations                          | enterprise operations expenditures                        |
| CurrentExpendituresFoodServices                                  | food service expenditures                                 |
| CurrentExpendituresInstruction                                   | instructional expenditures                                |
| CurrentExpendituresInstructionalAndFoodService                   | instructional and food service expenditures               |
| CurrentExpendituresOther                                         | other expenditures                                        |
| CurrentExpendituresPayments                                      | payments                                                  |
| CurrentExpendituresSupportServices                               | support services expenditures                             |
| CurrentExpendituresSupportServicesBusiness                       | business/central support services expenditures            |
| CurrentExpendituresSupportServicesGeneralAdministration          | general administration support services expenditures      |
| CurrentExpendituresSupportServicesInstructionalStaff             | instructional staff support services expenditures         |
| CurrentExpendituresSupportServicesNonspecified                   | support services: non-specified expenditures              |
| CurrentExpendituresSupportServicesOperationAndMaintenanceOfPlant | plant operation support services expenditures             |
| CurrentExpendituresSupportServicesPupils                         | pupil support services expenditures                       |
| CurrentExpendituresSupportServicesSchoolAdministration           | school administration support services expenditures       |
| CurrentExpendituresSupportServicesStudentTransportation          | student transportation support services expenditures      |
| DropoutEnrollmentBaseGrade9To12                                  | dropout enrollment base                                   |
| DropoutRateGrade9To12                                            | dropout rate                                              |
| ElementaryGuidanceCounselors                                     | elementary guidance counselors                            |
| ElementaryTeachers                                               | elementary teachers                                       |
| ELLStudents                                                      | ELL students                                              |
| EntityClasses                                                    | entity classes                                            |
| EntityTypeList                                                   | entity type list                                          |
| FederalRevenueDirectImpactAid                                    | impact aid federal revenue                                |
| FederalRevenueDirectIndianEducation                              | Indian education federal revenue                          |
| FederalRevenueDirectOther                                        | other federal revenue                                     |
| FederalRevenueNonspecified                                       | non-specified federal reven ...                 | bilingual education revenue                               |
| FederalRevenueThruStateChildNutritionAct                         | Child Nutrition Act revenue                               |
| FederalRevenueThruStateChildrenWithDisabilitiesIdea              | children with disabilities revenue                        |
| FederalRevenueThruStateMath                                      | Teacher Quality — Mathematics and Science                 |
| FederalRevenueThruStateOther                                     | other federal revenue through state                       |
| FederalRevenueThruStateSafeAndDrugFreeSchools                    | Safe and Drug–Free Schools revenue                        |
| FederalRevenueThruStateTitleI                                    | Title I revenue                                           |
| FederalRevenueThruStateTitleV                                    | Title V Part A revenue                                    |
| FederalRevenueThruStateVocationalAndTechEducation                | vocational and technical education revenue                |
| GiniIndex                                                        | Gini index                                                |
| GradeSpan                                                        | grade span                                                |
| HasPolygon                                                       | has polygon?                                              |
| HousingUnits                                                     | households                                                |
«85 rows removed»
| TeacherSalariesRegularEducationPrograms                          | regular education teacher salaries                        |
| TeacherSalariesSpecialEducationPrograms                          | special education teacher salaries                        |
| TeacherSalariesVocationalEducationPrograms                       | vocational education teacher salaries                     |
| TotalAveragedFreshmanGraduationRateEnrollmentBase                | graduation rate enrollment base                           |
| TotalCapitalOutlayExpenditures                                   | capital outlay                                            |
| TotalDiplomaCount                                                | diploma count                                             |
| TotalDirectFederalRevenue                                        | direct federal revenue                                    |
| TotalDropoutsGrade9To12                                          | dropouts                                                  |
| TotalExpenditures                                                | expenditures                                              |
| TotalFederalRevenue                                              | federal revenue                                           |
| TotalFederalThroughStateRevenue                                  | federal revenue through state                             |
| TotalLocalRevenue                                                | local revenue                                             |
| TotalOtherHighSchoolCompletionCertificateRecipients              | other completions                                         |
| TotalOtherStaff                                                  | other staff                                               |
| TotalRevenue                                                     | revenue                                                   |
| TotalRevenueThroughTaxes                                         | revenue through taxes                                     |
| TotalSalaries                                                    | salaries                                                  |
| TotalStateRevenue                                                | state revenue                                             |
| TotalStudents                                                    | students                                                  |
| TotalSupportServicesSalaries                                     | support services salaries                                 |
| TotalTeachers                                                    | teachers                                                  |
| TotalTeachersAndOtherStaff                                       | teachers and other staff                                  |
| TotalTeachersSalaries                                            | teachers salaries                                         |
| UngradedTeachers                                                 | ungraded teachers                                         |
| UnweightedSampleHousingUnits                                     | unweighted sample housing units                           |
| UnweightedSamplePopulation                                       | unweighted sample population                              |

## Details

* ``"SchoolDistrict"`` entities include local school districts, charter agencies, service agencies and other types of school districts that operate public pre-tertiary schools across the United States.

* Some properties are available for the ``"SchoolDistrict"`` entity type as a whole and can be given using the form ``EntityValue["SchoolDistrict", property]``. Such properties include:

|                               |                                                                    |
| ----------------------------- | ------------------------------------------------------------------ |
| "Properties"                  | the list of available properties                                   |
| "PropertyCanonicalNames"      | the standard names of available properties                         |
| "SampleEntities"              | a sample list of available entities (typically of length 10)       |
| "SampleEntityClasses"         | a sample list of available entity classes (typically of length 10) |
| "EntityCount"                 | number of entities available                                       |
| "Entities"                    | the list of available entities                                     |
| "EntityCanonicalNames"        | the standard names of available entities                           |
| "EntityClasses"               | the list of available entity classes                               |
| "EntityClassCanonicalNames"   | the standard names of available entity classes                     |
| "PropertyClasses"             | the list of available property classes                             |
| "PropertyClassCanonicalNames" | the standard names of available property classes                   |
| "PropertyCount"               | number of properties available                                     |

* The following annotations can be used in the third argument of ``EntityValue["SchoolDistrict", property, annotation]`` :

|     |     |
| --- | --- |
| "Source" | source information for the property |
| "Date" | the date associated with the entity-property value (if any) |
| "EntityAssociation" | an association of entities and entity-property values |
| "PropertyAssociation" | an association of properties and entity-property values |
| "EntityPropertyAssociation" | an association in which the specified entities are keys, and values are a nested association of properties and entity-property values |
| "PropertyEntityAssociation" | an association in which the specified properties are keys, and values are a nested association of entities and entity-property values |
| "Dataset" | a dataset in which the specified entities are keys, and values are an association of property names and entity-property values |

* The following annotations can be used in the second argument of ``EntityValue[property, annotation]`` :

|                          |                                                                 |
| ------------------------ | --------------------------------------------------------------- |
| "Qualifiers"             | the list of possible qualifiers for the property                |
| "QualifierValues"        | the list of possible values that can be given to each qualifier |
| "DefaultQualifierValues" | the list of default values for the property's qualifiers        |
| "Description"            | a brief textual description of the property                     |
| "Definition"             | a detailed textual definition of the property                   |
| "PhysicalQuantity"       | the physical quantity associated with the entity-property value |
| "Unit"                   | the unit associated with the entity-property value              |

* A qualifier value of ``Automatic`` indicates that an applicable format of values can be used; e.g. for the ``"Date"`` qualifier, this includes a proper date or date span.

---

## Examples (4)

### Basic Examples (4)

Use ctrl+= for entity discovery:

```wl
In[1]:= \[FreeformPrompt]["Chicago public schools"]

Out[1]= Entity["SchoolDistrict", "ILCityOfChicagoSd2991709930"]
```

---

Find a property value for an entity:

```wl
In[1]:= Entity["SchoolDistrict", "OHFairbornCity3904396"]["TotalStudents"]

Out[1]= Quantity[4231, "People"]
```

---

Retrieve a dataset of all available properties for an entity:

```wl
In[1]:= Entity["SchoolDistrict", "KSCrest2008040"]["Dataset"]

Out[1]=
Dataset[Association[EntityProperty["GeoRegion", "HasPolygon"] -> True, 
  EntityProperty["GeoRegion", "Polygon"] -> 
   {Polygon[GeoPosition[CompressedData["«979»"]]]}, EntityProperty["SchoolDistrict", "AgencyType"] -> "local school district", 
  E ... ulation"] -> Quantity[488, "People"], 
  EntityProperty["Thing", "EntityClasses"] -> {}, EntityProperty["Thing", "EntityTypeList"] -> 
   {EntityType["SchoolDistrict"]}, EntityProperty["Thing", "Name"] -> 
   "Crest Unifield School District 479"]]
```

---

Find the 10 school districts with the largest student-to-teacher ratio:

```wl
In[1]:= EntityClass["SchoolDistrict", {"TotalTeachersSalaries" -> TakeLargest[10]}]//EntityList

Out[1]= {Entity["SchoolDistrict", "NYNewYorkCityPublicSchools3620580"], Entity["SchoolDistrict", "CALosAngelesUnified0622710"], Entity["SchoolDistrict", "FLDade1200390"], Entity["SchoolDistrict", "NVClarkCountySchoolDistrict3200060"], Entity["SchoolDistric ... untyPublicSchools2400480"], Entity["SchoolDistrict", "FLBroward1200180"], Entity["SchoolDistrict", "HIHawaiiDepartmentOfEducation1500030"], Entity["SchoolDistrict", "FLHillsborough1200870"], Entity["SchoolDistrict", "PAPhiladelphiaCitySd4218990"]}
```

## See Also

* [`PublicSchool`](https://reference.wolfram.com/language/ref/entity/PublicSchool.en.md)
* [`PrivateSchool`](https://reference.wolfram.com/language/ref/entity/PrivateSchool.en.md)
* [`University`](https://reference.wolfram.com/language/ref/entity/University.en.md)
* [`Museum`](https://reference.wolfram.com/language/ref/entity/Museum.en.md)
* [`LibrarySystem`](https://reference.wolfram.com/language/ref/entity/LibrarySystem.en.md)
* [`LibraryBranch`](https://reference.wolfram.com/language/ref/entity/LibraryBranch.en.md)
* [`School`](https://reference.wolfram.com/language/ref/interpreter/School.en.md)
* [`SchoolDistrict`](https://reference.wolfram.com/language/ref/interpreter/SchoolDistrict.en.md)
* [`ComputedSchoolDistrict`](https://reference.wolfram.com/language/ref/interpreter/ComputedSchoolDistrict.en.md)
* [`SchoolDistrict`](https://reference.wolfram.com/language/ref/textcontent/SchoolDistrict.en.md)

## Related Guides

* [Entity Types](https://reference.wolfram.com/language/guide/EntityTypes.en.md)

## History

* [Introduced in 2019 (12.0)](https://reference.wolfram.com/language/guide/SummaryOfNewFeaturesIn120.en.md)