WOLFRAM SYSTEM MODELER
| SeriesResistanceModel of resistors in a series. |  | 

SystemModel["EducationExamples.ElectricalEngineering.Battery.Components.CircuitElements.SeriesResistance"]

| Qnom | Value: 3960.0 Type: Charge (C) Description: Nominal capacity | 
|---|---|
| Tref | Value: 298.2 Type: Real Description: Reference temperature in K | 
| k1 | Value: -5.738 Type: Real | 
| k2 | Value: 209.9 Type: Real | 
| ks1 | Value: -0.0002046 Type: Real | 
| ks2 | Value: -2.1665 Type: Real | 
| ks3 | Value: 0.00001408 Type: Real | 
| ks4 | Value: 3.065 Type: Real | 
| a1 | Value: -0.5863 Type: Real | 
| a2 | Value: 21.9 Type: Real | 
| a3 | Value: 3.414 Type: Real | 
| a4 | Value: 0.1102 Type: Real | 
| a5 | Value: -0.1718 Type: Real | 
| a6 | Value: 0.008 Type: Real | 
| b1d | Value: 0.1298 Type: Real | 
| b2d | Value: -0.2892 Type: Real | 
| b3d | Value: 0.2273 Type: Real | 
| b4d | Value: -0.07216 Type: Real | 
| b5d | Value: 0.0898 Type: Real | 
| c1d | Value: 0.0108 Type: Real | 
| c2d | Value: 11.03 Type: Real | 
| c3d | Value: 0.01827 Type: Real | 
| c4d | Value: -0.006462 Type: Real | 
| d1d | Value: 169.7 Type: Real | 
| d2d | Value: -1007.0 Type: Real | 
| d3d | Value: 1408.0 Type: Real | 
| d4d | Value: 389.7 Type: Real | 
| g1d | Value: 0.295 Type: Real | 
| g2d | Value: 20.0 Type: Real | 
| g3d | Value: 0.04722 Type: Real | 
| g4d | Value: -0.0242 Type: Real | 
| h1d | Value: 2130000.0 Type: Real | 
| h2d | Value: -6007000.0 Type: Real | 
| h3d | Value: 6271000.0 Type: Real | 
| h4d | Value: -2958000.0 Type: Real | 
| h5d | Value: 599800.0 Type: Real | 
| h6d | Value: -31020.0 Type: Real | 
| h7d | Value: 2232.0 Type: Real | 
| b1c | Value: 0.1369 Type: Real | 
| b2c | Value: -0.2518 Type: Real | 
| b3c | Value: 0.1609 Type: Real | 
| b4c | Value: -0.041 Type: Real | 
| b5c | Value: 0.0821 Type: Real | 
| c1c | Value: 0.0000000005896 Type: Real | 
| c2c | Value: -18.75 Type: Real | 
| c3c | Value: 0.01388 Type: Real | 
| d1c | Value: -10260.0 Type: Real | 
| d2c | Value: 17230.0 Type: Real | 
| d3c | Value: -10130.0 Type: Real | 
| d4c | Value: 2340.0 Type: Real | 
| d5c | Value: 684.9 Type: Real | 
| g1c | Value: 0.000000000000008913 Type: Real | 
| g2c | Value: -32.23 Type: Real | 
| g3c | Value: 0.031 Type: Real | 
| g4c | Value: 0.007473 Type: Real | 
| h1c | Value: -154100.0 Type: Real | 
| h2c | Value: 204200.0 Type: Real | 
| h3c | Value: -4009.0 Type: Real | 
| h4c | Value: -81240.0 Type: Real | 
| h5c | Value: 22830.0 Type: Real | 
| h6c | Value: 7144.0 Type: Real | 
| gi1c | Value: -0.4124 Type: Real | 
| gi1d | Value: 0.6993 Type: Real | 
| gi2c | Value: -1.082 Type: Real | 
| gi2d | Value: -0.6919 Type: Real | 
| gi3c | Value: -0.873 Type: Real | 
| gi3d | Value: 0.2902 Type: Real | 
| bt1d | Value: 0.7613 Type: Real | 
| bt2d | Value: 10.14 Type: Real | 
| bt3d | Value: 260.8 Type: Real | 
| ct1d | Value: -0.0003697 Type: Real | 
| ct2d | Value: 0.0002225 Type: Real | 
| dt1d | Value: -6.58 Type: Real | 
| dt2d | Value: 12.11 Type: Real | 
| gt1d | Value: 0.006718 Type: Real | 
| gt2d | Value: -0.0005967 Type: Real | 
| ht1d | Value: 3128.0 Type: Real | 
| ht2d | Value: -2398.0 Type: Real | 
| bt1c | Value: 0.7192 Type: Real | 
| bt2c | Value: 33.91 Type: Real | 
| bt3c | Value: 199.9 Type: Real | 
| ct1c | Value: 986900000.0 Type: Real | 
| ct2c | Value: -0.1479 Type: Real | 
| ct3c | Value: -0.1178 Type: Real | 
| ct4c | Value: 13.99 Type: Real | 
| ct5c | Value: -0.0001897 Type: Real | 
| ct6c | Value: 0.07054 Type: Real | 
| dt1c | Value: 8.814 Type: Real | 
| gt1c | Value: -0.01344 Type: Real | 
| gt2c | Value: 5.011 Type: Real | 
| ht1c | Value: 0.00002611 Type: Real | 
| ht2c | Value: 0.03541 Type: Real | 
|  | batteryState | Type: RealInput[3] Description: 'input Real' as connector | 
|---|---|---|
|  | p | Type: PositivePin Description: Positive pin of an electrical component | 
|  | n | Type: NegativePin Description: Negative pin of an electrical component | 
|  | deMultiplex31 | Type: DeMultiplex3 Description: DeMultiplexer block for three output connectors | 
|---|---|---|
|  | resistance | Type: VariableResistor Description: Ideal linear electrical resistor with variable resistance | 
|  | charging | Type: RealExpression Description: Set output signal to a time varying Real expression | 
|  | discharging | Type: RealExpression Description: Set output signal to a time varying Real expression | 
|  | switch | Type: Switch Description: Switch between two Real signals | 
|  | greaterThreshold1 | Type: GreaterThreshold Description: Output y is true, if input u is greater than threshold | 
|  | pre1 | Type: Pre Description: Breaks algebraic loops by an infinitesimal small time delay (y = pre(u): event iteration continues until u = pre(u)) | 
|  | EducationExamples.ElectricalEngineering.Battery.Components The main battery cell model |