WOLFRAM SYSTEM MODELER
| CellPhoneModel of a charging cell phone. |  | 

SystemModel["EducationExamples.ElectricalEngineering.Battery.Components.CellPhone"]

|  | n1 | Type: NegativePin Description: Negative pin of an electrical component | 
|---|---|---|
|  | p1 | Type: PositivePin Description: Positive pin of an electrical component | 
|  | potentialSensor1 | Type: PotentialSensor Description: Sensor to measure the potential | 
|---|---|---|
|  | division1 | Type: Division Description: Output first input divided by second input | 
|  | load | Type: SignalCurrent Description: Generic current source using the input signal as source current | 
|  | powerUsage | Type: CombiTimeTable Description: Table look-up with respect to time and linear/periodic extrapolation methods (data from matrix/file) | 
|  | EducationExamples.ElectricalEngineering.Battery Model with a battery connected to a cellphone |