WOLFRAM SYSTEM MODELER
| DiodeCenterTap2mPulse2*m pulse diode rectifier with center tap |  | 

SystemModel["Modelica.Electrical.PowerConverters.ACDC.DiodeCenterTap2mPulse"]

This information is part of the Modelica Standard Library maintained by the Modelica Association.
General information about AC/DC converters can be found at the AC/DC converter concept
This is a 2*m pulse diode rectifier with center tap. In order to operate this rectifier a voltage source with center tap is required. The center tap has to be connected with the negative pin of the load. The circuit topology is the same as in Examples.ACDC.RectifierCenterTap2mPulse.
| useHeatPort | Value: false Type: Boolean Description: = true, if heatPort is enabled | 
|---|---|
| T | Value: 293.15 Type: Temperature (K) Description: Fixed device temperature if useHeatPort = false | 
| m | Value: 3 Type: Integer Description: Number of phases | 
| RonDiode | Value: 1e-05 Type: Resistance (Ω) Description: Closed diode resistance | 
| GoffDiode | Value: 1e-05 Type: Conductance (S) Description: Opened diode conductance | 
| VkneeDiode | Value: 0 Type: Voltage (V) Description: Diode forward threshold voltage | 
|  | ac_p | Type: PositivePlug Description: Positive potential AC input | 
|---|---|---|
|  | ac_n | Type: NegativePlug Description: Negative potential AC input | 
|  | dc_p | Type: PositivePin Description: Positive DC output | 
|  | heatPort | Type: HeatPort_a Description: Conditional heat port | 
|  | diode_p | Type: IdealDiode Description: Diodes connected to positive DC potential | 
|---|---|---|
|  | diode_n | Type: IdealDiode Description: Diodes connected to negative DC potential | 
|  | star_p | Type: Star Description: Star-connection | 
|  | star_n | Type: Star Description: Star-connection | 
|  | thermalCollector | Type: ThermalCollector Description: Collects m heat flows | 
|  | Modelica.Electrical.PowerConverters.Examples.ACDC.RectifierCenterTap2mPulse 2*m pulse diode center tap rectifier with resistive load |