WOLFRAM SYSTEM MODELER
| CylinderAirChargeIntegrates the air mass flow into a cylinder. After the charge for one cylinder is complete, resets the mass to 0. |  | 

SystemModel["Modelica.Clocked.Examples.Systems.Utilities.ComponentsThrottleControl.CylinderAirCharge"]

|  | m_a | Type: RealOutput Description: Mass of an cylinder air charge (g) | 
|---|---|---|
|  | m_ao_der | Type: RealInput Description: Mass flow rate of air out of manifold (g/s) | 
|  | clock | Type: ClockInput Description: 'input Clock' as connector | 
|  | add | Type: Add Description: Output the sum of the two inputs | 
|---|---|---|
|  | sample1 | Type: SampleClocked Description: Sample the continuous-time, Real input signal and provide it as clocked output signal. The clock is provided as input signal | 
|  | hold1 | Type: Hold Description: Hold the clocked, Real input signal and provide it as continuous-time output signal (zero order hold) | 
|  | integrator | Type: Integrator Description: Output the integral of the input signal with optional reset | 
|  | Modelica.Clocked.Examples.Systems.Utilities.ComponentsThrottleControl Internal combustion engine. |