|
|
||
|
|
| Built-in Mathematica Symbol | Tutorials »|See Also »|More About » |
| NIntegrate[f, {x, xmin, xmax}] gives a numerical approximation to the integral |
| NIntegrate[f, {x, xmin, xmax}, {y, ymin, ymax}, ...] gives a numerical approximation to the multiple integral |
| AccuracyGoal | Infinity | digits of absolute accuracy sought | |
| EvaluationMonitor | None | expression to evaluate whenever expr is evaluated | |
| Exclusions | None | parts of the integration region to exclude | |
| MaxPoints | Automatic | maximum total number of sample points | |
| MaxRecursion | Automatic | maximum number of recursive subdivisions | |
| Method | Automatic | method to use | |
| MinRecursion | 0 | minimum number of recursive subdivisions | |
| PrecisionGoal | Automatic | digits of precision sought | |
| WorkingPrecision | MachinePrecision | the precision used in internal computations |
| "GlobalAdaptive" | global adaptive integration strategy |
| "LocalAdaptive" | local adaptive integration strategy |
| "DoubleExponential" | double exponential quadrature |
| "MonteCarlo" | Monte Carlo integration |
| "AdaptiveMonteCarlo" | adaptive Monte Carlo integration |
| "QuasiMonteCarlo" | quasi Monte Carlo integration |
| "AdaptiveQuasiMonteCarlo" | adaptive quasi Monte Carlo integration |
| "GlobalAdaptive" | subdivide based on global error estimates |
| "LocalAdaptive" | subdivide based only on local error estimates |
| "CartesianRule" | multidimensional Cartesian product of rules |
| "ClenshawCurtisRule" | Clenshaw-Curtis rule |
| "GaussKronrodRule" | Gauss points with Kronrod extension |
| "LobattoKronrodRule" | Gauss-Lobatto points with Kronrod extension |
| "MultidimensionalRule" | multidimensional symmetric rule |
| "MultipanelRule" | combination of 1D rules |
| "NewtonCotesRule" | Newton-Cotes rule |
| "TrapezoidalRule" | uniform points in one dimension |
| © 2008 Wolfram Research, Inc. |