WOLFRAM SYSTEM MODELER
| ShuttleValveStatic shuttle valve |  | 

SystemModel["Hydraulic.Valves.DirectionalControl.Internal.ShuttleValve"]

| medium | Value: Oil() Type: Medium Description: Medium in the component | 
|---|---|
| Gleak | Value: 1e-020 Type: PressureDependentLeakage (m³/(s⋅Pa)) Description: Leakage between orifices | 
| t1 | Value: 0.1 Type: Time (s) Description: Time constant for first-order system | 
| A | Value: 0.01 Type: Area (m²) Description: Opening area when opened | 
| Cd | Value: 0.62 Type: Real Description: Coefficient of discharge for an opening | 
|  | medium | Type: Medium Description: Medium in the component | 
|---|---|---|
|  | flow_bt | Type: ControlledOrifice Description: Controlled restriction | 
|  | pressure_b | Type: PressureSensor Description: Sensor measuring absolute pressure | 
|  | pressure_a | Type: PressureSensor Description: Sensor measuring absolute pressure | 
|  | add | Type: Add Description: Output the sum of the two inputs | 
|  | flow_at | Type: ControlledOrifice Description: Controlled restriction | 
|  | gain | Type: Gain Description: Output the product of a gain value with the input signal | 
|  | sign1 | Type: Sign Description: Output the sign of the input | 
|  | firstOrder | Type: FirstOrder Description: First order transfer function block (= 1 pole) | 
|  | Hydraulic.Valves.DirectionalControl Shuttle valve with lumped volumes |