WOLFRAM SYSTEM MODELER
| GyroModels a LEGO gyro sensor |  | 

SystemModel["EducationExamples.ElectricalEngineering.LEGOSegway.Components.Gyro"]

| d_legoBody | Value: 1e-05 Type: RotationalDampingConstant (N⋅m⋅s/rad) Description: LEGO Body damper constant | 
|---|
|  | phi | Type: RealOutput Description: 'output Real' as connector | 
|---|---|---|
|  | omega | Type: RealOutput Description: 'output Real' as connector | 
|  | flange_a1 | Type: Flange_a Description: One-dimensional rotational flange of a shaft (filled circle icon) | 
|  | flange_a2 | Type: Flange_a Description: One-dimensional rotational flange of a shaft (filled circle icon) | 
|  | speedSensor | Type: SpeedSensor Description: Ideal sensor to measure the absolute flange angular velocity | 
|---|---|---|
|  | angleSensor | Type: AngleSensor Description: Ideal sensor to measure the absolute flange angle | 
|  | EducationExamples.ElectricalEngineering.LEGOSegway.Components Contains a base model of a LEGO Segway |