WOLFRAM SYSTEM MODELER
| NandCMOS NAND Gate (see Tietze/Schenk, page 157) |  | 

SystemModel["Modelica.Electrical.Analog.Examples.Utilities.Nand"]

This information is part of the Modelica Standard Library maintained by the Modelica Association.
The nand gate is a basic CMOS building block. It consists of four CMOS transistors.
Reference:
Tietze, U.; Schenk, Ch.: Halbleiter-Schaltungstechnik. Springer-Verlag Berlin Heidelberg NewYork 1980, p. 157
|  | TP1 | Type: PMOS Description: Simple PMOS transistor with heating port | 
|---|---|---|
|  | TP2 | Type: PMOS Description: Simple PMOS transistor with heating port | 
|  | TN1 | Type: NMOS Description: Simple NMOS transistor with heating port | 
|  | TN2 | Type: NMOS Description: Simple NMOS transistor with heating port | 
|  | C4 | Type: Capacitor Description: Ideal linear electrical capacitor | 
|  | C7 | Type: Capacitor Description: Ideal linear electrical capacitor | 
|  | Gnd | Type: Ground Description: Ground node | 
|  | Gnd2 | Type: Ground Description: Ground node | 
|  | Gnd3 | Type: Ground Description: Ground node | 
|  | Gnd6 | Type: Ground Description: Ground node | 
|  | Gnd7 | Type: Ground Description: Ground node | 
|  | Gnd8 | Type: Ground Description: Ground node | 
|  | Modelica.Electrical.Analog.Examples CMOS NAND Gate (see Tietze/Schenk, page 157) |