WOLFRAM SYSTEM MODELER
| IdealRollingA joint representing a wheel ideally rolling on the x-axis |  | 

SystemModel["PlanarMechanics.Joints.IdealRolling"]

This model contains only one connector frame_a lying at the center
of the wheel, where it is assumed that no slip occurs between the wheel and ground.
The ground is hereby represented by the x-axis.
| R | Value: 1.0 Type: Length (m) Description: Radius of the wheel | 
|---|---|
| stateSelect | Value: StateSelect.default Type: StateSelect Description: Priority to use phi, w and a as states | 
| animate | Value: true Type: Boolean Description: Enable animation | 
|  | frame_a | Type: Frame_a Description: Coordinate system (2-dim.) fixed to the component with one cut-force and cut-torque (blue icon) | 
|---|
|  | planarWorld | Type: PlanarWorld Description: Planar world model | 
|---|---|---|
|  | cylinder | Type: Shape Description: Visualizing an elementary object with variable size; all data have to be set as modifiers (see info layer) | 
|  | rim1 | Type: Shape Description: Visualizing an elementary object with variable size; all data have to be set as modifiers (see info layer) | 
|  | rim2 | Type: Shape Description: Visualizing an elementary object with variable size; all data have to be set as modifiers (see info layer) | 
|  | PlanarMechanics.Examples A pendulum mounted on an ideal rolling wheel | 
 Developed 2010 at the DLR Institute of System Dynamics and Control
Developed 2010 at the DLR Institute of System Dynamics and Control