WOLFRAM SYSTEM MODELER
| PowerTrainModel of the powertrain used in the car |  | 

SystemModel["EducationExamples.MechanicalEngineering.SlidingCar.Car.PowerTrain"]

|  | frame_b | Type: Frame_b Description: Coordinate system (2-dim.) fixed to the component with one cut-force and cut-torque (light blue icon) | 
|---|---|---|
|  | frame_a | Type: Frame_a Description: Coordinate system (2-dim.) fixed to the component with one cut-force and cut-torque (blue icon) | 
|  | frame_a1 | Type: Frame_a Description: Coordinate system (2-dim.) fixed to the component with one cut-force and cut-torque (blue icon) | 
|  | frame_b1 | Type: Frame_b Description: Coordinate system (2-dim.) fixed to the component with one cut-force and cut-torque (light blue icon) | 
|  | body | Type: Body Description: Body component with mass and inertia | 
|---|---|---|
|  | fixedTranslation1 | Type: FixedTranslation Description: A fixed translation between two components (rigid rod) | 
|  | body1 | Type: Body Description: Body component with mass and inertia | 
|  | fixedTranslation2 | Type: FixedTranslation Description: A fixed translation between two components (rigid rod) | 
|  | fixedTranslation3 | Type: FixedTranslation Description: A fixed translation between two components (rigid rod) | 
|  | fixedTranslation4 | Type: FixedTranslation Description: A fixed translation between two components (rigid rod) | 
|  | fixedTranslation5 | Type: FixedTranslation Description: A fixed translation between two components (rigid rod) | 
|  | body2 | Type: Body Description: Body component with mass and inertia | 
|  | pulse | Type: Pulse Description: Generate pulse signal of type Real | 
|  | leftTrail | Type: FixedTranslation Description: A fixed translation between two components (rigid rod) | 
|  | rightTrail | Type: FixedTranslation Description: A fixed translation between two components (rigid rod) | 
|  | revolute2 | Type: Revolute Description: A revolute joint | 
|  | revolute | Type: Revolute Description: A revolute joint | 
|  | speed | Type: Speed Description: Forced movement of a flange according to a reference angular velocity signal | 
|  | EducationExamples.MechanicalEngineering.SlidingCar Model of a car with replaceable wheels and powertrain |